Weekly Poker Tournaments
Tournament League
Rank # Points 1 ![]()
O Mahony, James 35 1,124 2 ![]()
Kelleher, Alan 30 1,110 3 ![]()
Adan, Hassan 26 870 4 ![]()
Tarum, Alexander 20 763 5 ![]()
Morrissey, James 22 666 6 ![]()
Mcsweeney, Alexander 18 613 7 ![]()
Keating, Ryan 15 439 8 ![]()
Hagos, Ghebremedhin 17 434 9 ![]()
Walsh, Paul 14 432 10 ![]()
O Riordan, Kieran 17 426 11 ![]()
taxi (Taxi Taxi) 13 419 12 ![]()
Screech (David Mccarthy) 12 404 13 ![]()
O'donovan, Ross 16 391 14 ![]()
Scannell, Jamie 11 346 15 ![]()
Hogan, James 14 339 16 ![]()
Delaney, Ryan 12 335 17 ![]()
Stanton, Alan 11 304 18 ![]()
Kennedy, Diarmuid 11 299 19 ![]()
Newman, Gary 10 294 20 ![]()
O'keefe, Darren 10 293 21 ![]()
Murnaghan, Aubrey 10 275 22 ![]()
O Reilly, Larry 12 271 23 ![]()
Mills, Dermot 9 267 24 ![]()
Cronin, Steven 8 242 25 ![]()
ja, Li 5 237 26 ![]()
O Brien, Sean 7 232 27 ![]()
Jeffery, Chris 8 232 28 ![]()
Korkmaz, Dzhelil Kaan 12 224 29 ![]()
O Riordan, Jamie 6 223 30 ![]()
O Sullivan, Neil 7 218 31 ![]()
So, May 6 211 32 ![]()
Laceda, Dennis 9 210 33 ![]()
Peare, Noel 8 208 34 ![]()
Newman, Paul 7 204 35 ![]()
Aks (Aksen) 7 203 36 ![]()
Sobczyk, Jakub 5 202 37 ![]()
Jackman, John 8 202 38 ![]()
Dowling, Craig 9 202 39 ![]()
Ruxton, Oisin 7 193 40 ![]()
Burns, Dion 7 192 41 ![]()
Flynn, Conor 6 187 42 ![]()
Collins, Tony 5 186 43 ![]()
Murphy, Darragh 11 182 44 ![]()
Carroll, Jack 5 176 45 ![]()
Port, Henry 5 174 46 ![]()
Kelly, Brendan 14 160 47 ![]()
Hackett, Ed 5 155 48 ![]()
Williams, David 4 146 49 ![]()
Swayne, Kevin 5 145 50 ![]()
Naughton, Gavin 5 140 51 ![]()
McSweeney, Jimmy 4 135 52 ![]()
Clancy, James 5 129 53 ![]()
Rikose (Lazaros Avramidis) 3 124 54 ![]()
O Connor, Ray 8 118 55 ![]()
Reznichenko, Roman 4 110 56 ![]()
Hickey, John 5 110 57 ![]()
Murphy, Kieran 9 110 58 ![]()
Kiely, Richard 1 105 59 ![]()
Hackett, Shane 3 101 60 ![]()
Callaghan, Jason 3 100 61 ![]()
Agafonov, Sergej 8 100 62 ![]()
Domingos, Tiago 1 95 63 ![]()
Stahlecker, Jacob 1 95 64 ![]()
Forde, Seamus 5 92 65 ![]()
Murray, David 4 90 66 ![]()
Akeeffe, Akeeffe 2 87 67 ![]()
Murphy, Dylan 4 86 68 ![]()
O Riordan, Sean 1 85 69 ![]()
Tyrrell, David 1 85 70 ![]()
Foley, Aidan 2 84 71 ![]()
landers, Jason 4 83 72 ![]()
Butler, Dylan 2 82 73 ![]()
Tally, Francis 3 82 74 ![]()
Fitzgerald, Mossie 5 81 75 ![]()
Mccarthy, Shane 2 80 76 ![]()
Mccarthy, John 4 80 77 ![]()
Gingell, James 2 74 78 ![]()
Kidney, Anthony 2 74 79 ![]()
Zink, Thiago 3 74 80 ![]()
Muzykant, Michal 3 73 81 ![]()
O Sullivan, Conn 3 71 82 ![]()
Tozun, Dev 1 70 83 ![]()
Zheng, Stuart 2 70 84 ![]()
Lindemayer, Jader Correa 2 64 85 ![]()
Maher, Simon 3 63 86 ![]()
Murphy, Daniel 1 60 87 ![]()
Stack, Seamus 1 60 88 ![]()
Cross, Brian 2 60 89 ![]()
Carter, Mark 4 60 90 ![]()
Ryan, Patrick 5 60 91 ![]()
Hourahane, Joey 2 57 92 ![]()
Callanan, Ger 1 55 93 ![]()
Mcgreavy, Martin 2 55 94 ![]()
Kelly, Derek 1 54 95 ![]()
O Donovan, Tom 1 54 96 ![]()
Hartnett, Brian 3 53 97 ![]()
Codd, Peter 1 50 98 ![]()
Fourcou, Jeremy 1 50 99 ![]()
Keating, Ray 1 50 100 ![]()
O Brien, Michael 1 50 101 ![]()
O Keefe, Conor 1 50 102 ![]()
Walsh, Adrian 2 50 103 ![]()
O Donoghue, David 3 50 104 ![]()
O'Sullivan, Larry 3 50 105 ![]()
Casey, Andrew 3 49 106 ![]()
McGuire, Colm 3 49 107 ![]()
Linehan, John 2 48 108 ![]()
Collins, Martin 1 45 109 ![]()
Lawrence, Jason 1 45 110 ![]()
Villanueva, Christopher 1 44 111 ![]()
Dumitru, Justin 2 42 112 ![]()
O'brien, Simon 2 41 113 ![]()
Cellucci, Fabrizio 1 40 114 ![]()
Mccarthy, Tim 2 40 115 ![]()
Vraj, Patel 2 40 116 ![]()
Barry, Brian 3 40 117 ![]()
Kenny, Alex 3 40 118 ![]()
Tschebotur, Alexander 3 40 119 ![]()
O Donovan, John 2 39 120 ![]()
Doody, Morgan 1 38 121 ![]()
Shine, John 1 38 122 ![]()
O Gorman, kian 2 38 123 ![]()
Barthelemy, Julian 1 36 124 ![]()
O Hehir, Michael 1 36 125 ![]()
Dunne, Diarmuid 1 35 126 ![]()
Griffin, David 1 35 127 ![]()
Mchale, Marcus 1 35 128 ![]()
Fleming, Gerard 1 34 129 ![]()
Hennessey, Patrick 1 34 130 ![]()
Drake, Barry 1 32 131 ![]()
Rollon, Remy 1 32 132 ![]()
Marija 1 30 133 ![]()
Murphy, Emmet 2 30 134 ![]()
O'Donovan, Kieran 2 30 135 ![]()
Regan, Edmund 2 30 136 ![]()
Rejmak, Marcin 2 30 137 ![]()
Walsh, Gerry 2 30 138 ![]()
Koroglu, Yalcin 3 30 139 ![]()
Sidlauskas, Egidijus 3 30 140 ![]()
Downey, Mike 1 29 141 ![]()
Lin, Jammes 2 28 142 ![]()
Bell, Matt 1 26 143 ![]()
Crowley, Kenneth 1 25 144 ![]()
Machado Da Silva, Guilherme Augusto 1 22 145 ![]()
Chen, Jason 1 20 146 ![]()
Culley, Eoghan 1 20 147 ![]()
Dikhtiarenko, Vadym 1 20 148 ![]()
Fitzgerald, Adam 1 20 149 ![]()
Fitzgerald, Gerard 1 20 150 ![]()
Harte, Evan 1 20 151 ![]()
Mullins, Diarmuid 1 20 152 ![]()
Murphy, Dillon 1 20 153 ![]()
O Callaghan, Jonathan 1 20 154 ![]()
O Sullivan, Billy 1 20 155 ![]()
O Sullivan, Cillian 1 20 156 ![]()
O Sullivan, Paul 1 20 157 ![]()
Samoilov, Artem 1 20 158 ![]()
Trajbal, Martin 1 20 159 ![]()
Vojacek, Radek 1 20 160 ![]()
Walsh, Aidan 1 20 161 ![]()
Wilczynski, Marcin 1 20 162 ![]()
Zicola, Daniel 1 20 163 ![]()
Byrne, Stephen 2 20 164 ![]()
Domingos, Tiago 2 20 165 ![]()
Lebron, Beni 2 20 166 ![]()
Lee, Zheng 2 20 167 ![]()
Linehan, Tadgh 2 20 168 ![]()
Maguire, Andrew 2 20 169 ![]()
O Brien, Ian 2 20 170 ![]()
O Sullivan-2, Anthony 2 20 171 ![]()
Priede, Ronalds 2 20 172 ![]()
Puskass, Aleksandrs 2 20 173 ![]()
Ryan, Michael 2 20 174 ![]()
Ryan, Seamus 2 20 175 ![]()
Merrick, Steven 1 18 176 ![]()
Bandey, Abishek 1 10 177 ![]()
Barbosa, Andre Lucas 1 10 178 ![]()
Barrett, Tim 1 10 179 ![]()
Barry, Richard 1 10 180 ![]()
Blake, Dylan 1 10 181 ![]()
Boland, Luke 1 10 182 ![]()
Bond, Daniel 1 10 183 ![]()
Buckley, Chris 1 10 184 ![]()
Clohessy, Adam 1 10 185 ![]()
Cotter, Kevin 1 10 186 ![]()
Daly, Brian 1 10 187 ![]()
Daly, Conor 1 10 188 ![]()
Dikili, Ertan 1 10 189 ![]()
Enright, John 1 10 190 ![]()
Flood, Sean 1 10 191 ![]()
Foley, Shauna 1 10 192 ![]()
Forrest, Jack 1 10 193 ![]()
Hanley, William 1 10 194 ![]()
Hassett, Shane 1 10 195 ![]()
Hession, Darren 1 10 196 ![]()
Kari, Kari 1 10 197 ![]()
Kenny, Jason 1 10 198 ![]()
linehan, Brendan 1 10 199 ![]()
Mahfujur, Rahaman 1 10 200 ![]()
Mannix, Richard 1 10 201 ![]()
Mccarthy, Jimmy 1 10 202 ![]()
Mccarthy, Timmy 1 10 203 ![]()
Moore, Arthur 1 10 204 ![]()
Morris, Darren 1 10 205 ![]()
Murphy, Cian 1 10 206 ![]()
Murphy, Darren 1 10 207 ![]()
Naimushyn, Dmytro 1 10 208 ![]()
Noonan, Paddy 1 10 209 ![]()
O Leary, Kieran 1 10 210 ![]()
O'flaherty, Pat 1 10 211 ![]()
O'neill, Paul 1 10 212 ![]()
Oliveira, Ramalho 1 10 213 ![]()
Pollock, Dave 1 10 214 ![]()
Quinn, Dylan 1 10 215 ![]()
Saddique, Kashif 1 10 216 ![]()
Scannell, Jason 1 10 217 ![]()
Shanley, John 1 10 218 ![]()
Silva, Guilherme 1 10 219 ![]()
Simkus, Andrius 1 10 220 ![]()
Smole, Brin 1 10 221 ![]()
Smole, Enej 1 10 222 ![]()
Varghese, Sebin 1 10 223 ![]()
Walker, Dean 1 10 224 ![]()
Walsh, David 1 10
