Weekly Poker Tournaments
Cash League
Rank # Points 1 ![]()
Mccarthy, Sean 43 614 2 ![]()
Qixin, Weng 31 426 3 ![]()
Tsaii, Kelsey 17 279 4 ![]()
Casey, Andrew 15 259 5 ![]()
O'keefe, Darren 20 256 6 ![]()
O Mahony, James 33 247 7 ![]()
Kelleher, James 20 198 8 ![]()
Hagos, Ghebremedhin 23 155 9 ![]()
Zicoca, Daniel 10 144 10 ![]()
Mendonca, Dennis 10 108 11 ![]()
O Riordan, Kieran 19 97 12 ![]()
Mccarthy, John 8 93 13 ![]()
Dowling, Craig 9 88 14 ![]()
Quinn, Jimmy 8 79 15 ![]()
O Reilly, Larry 12 78 16 ![]()
Delaney, Ryan 13 77 17 ![]()
O Sullivan, Neil 9 76 18 ![]()
Griffin, Oisin 9 75 19 ![]()
Scannell, Jamie 6 67 20 ![]()
O Sullivan, Conn 6 63 21 ![]()
McSweeney, Jimmy 10 55 22 ![]()
Enright, John 4 54 23 ![]()
Morrissey, James 7 54 24 ![]()
Ryan, Tadhg 5 52 25 ![]()
Kennedy, Diarmuid 8 52 26 ![]()
Placeholder2, Placeholder2 8 52 27 ![]()
Murphy, Emmet 4 51 28 ![]()
Cahill, Willie 3 50 29 ![]()
Cassiddy, David 3 50 30 ![]()
landers, Jason 5 49 31 ![]()
Kelleher, Alan 6 49 32 ![]()
Placeholder5, Placeholder5 6 49 33 ![]()
Reznichenko, Roman 3 48 34 ![]()
Stanton, Alan 5 47 35 ![]()
O'brien, Simon 5 46 36 ![]()
Placeholder1, Placeholder1 10 46 37 ![]()
Mcsweeney, Alexander 5 44 38 ![]()
Placeholder, Placeholder3 5 43 39 ![]()
O Riordan, Jamie 4 42 40 ![]()
Placeholder, Placeholder4 5 41 41 ![]()
Horgan, Colin 2 39 42 ![]()
Tschebotur, Alexander 7 39 43 ![]()
Keating, Ryan 6 37 44 ![]()
Swayne, Kevin 5 36 45 ![]()
Ashraf, Awais 5 35 46 ![]()
Maher, Simon 5 33 47 ![]()
Wynne, Jamie 5 33 48 ![]()
taxi (Taxi Taxi) 6 33 49 ![]()
Korkmaz, Dzhelil Kaan 7 32 50 ![]()
Kelleher, Patrick 2 29 51 ![]()
O Sullivan, Pat 2 28 52 ![]()
Rollon, Remy 7 28 53 ![]()
Gubbins, James 2 27 54 ![]()
Murphy, Darragh 4 27 55 ![]()
Grace, Eoin 2 26 56 ![]()
Regan, Edmund 2 26 57 ![]()
Hodman, Abdurahman 8 26 58 ![]()
Kelly, Derek 4 25 59 ![]()
Keenan, Alan 2 23 60 ![]()
Alonso, Michael 1 22 61 ![]()
Jackman, John 2 22 62 ![]()
Murray, David 2 22 63 ![]()
Ryan, Michael 2 22 64 ![]()
Newman, Gary 4 19 65 ![]()
Murphy, Ross 2 18 66 ![]()
Tarum, Alexander 3 18 67 ![]()
Barrett, Tim 1 17 68 ![]()
Forrest, Jack 1 17 69 ![]()
Zmitrovic, Jan 1 17 70 ![]()
Jeffery, Chris 3 17 71 ![]()
O Donnell, Wayne 2 16 72 ![]()
Kampus, Kalle 3 16 73 ![]()
Condon, Ciaran 1 15 74 ![]()
Mccarthy, Ken 1 15 75 ![]()
Walsh, Kieran 1 15 76 ![]()
O Sullivan, Billy 2 15 77 ![]()
O Connor, Timothy francis 3 15 78 ![]()
Tally, Francis 3 15 79 ![]()
Herraghty, James 1 14 80 ![]()
Csaba, Farkas 2 13 81 ![]()
Mills, Dermot 2 13 82 ![]()
Hennessey, Patrick 1 12 83 ![]()
Burns, Dion 1 11 84 ![]()
chen, jia mei 1 10 85 ![]()
Murphy, Cian 1 10 86 ![]()
O Callaghan, Stephen 1 10 87 ![]()
Wan, Patrick 2 10 88 ![]()
Butler, Dylan 1 9 89 ![]()
O Hare, Christopher 1 9 90 ![]()
Fawzi, Farid 2 9 91 ![]()
Adan, Hassan 1 8 92 ![]()
Mcgreavy, Martin 1 8 93 ![]()
Nico, Evan 1 8 94 ![]()
O Driscoll, John 1 8 95 ![]()
Walsh, Aidan 1 8 96 ![]()
McGuire, Colm 2 8 97 ![]()
Fitzgerald, Adam 1 7 98 ![]()
ja, Li 1 7 99 ![]()
Mccarthy, Tim 1 7 100 ![]()
Port, Henry 1 7 101 ![]()
So, May 1 7 102 ![]()
Burke, Craig 2 7 103 ![]()
Cronin, Steven 2 7 104 ![]()
Pyne, Joey 2 7 105 ![]()
Corcoran, Cian 1 6 106 ![]()
Foley, Aidan 1 6 107 ![]()
Nugent, Richie 1 6 108 ![]()
O'Sullivan, Darren 1 6 109 ![]()
Tang, Wendy 1 6 110 ![]()
Walsh, Sefik 1 6 111 ![]()
Callaghan, Jason 2 6 112 ![]()
Lin, Jammes 2 6 113 ![]()
Stack, Seamus 2 6 114 ![]()
O Leary, Kieran 3 6 115 ![]()
Carroll, Jack 1 5 116 ![]()
Dumitru, Justin 1 5 117 ![]()
Flynn, Conor 1 5 118 ![]()
Keating, Patrick 1 5 119 ![]()
Kidney, Anthony 1 5 120 ![]()
Murphy, Joshua 1 5 121 ![]()
O Keeffe, James 2 5 122 ![]()
Wan, Bryan 2 5 123 ![]()
Byrne, Stephen 1 4 124 ![]()
Hegarty, Joseph 1 4 125 ![]()
Linehan, John 1 4 126 ![]()
Murphy, Vincent 1 4 127 ![]()
O'donovan, Ross 1 4 128 ![]()
Reidy, Ethan 1 4 129 ![]()
Griffin, David 1 3 130 ![]()
O Donoghue, David 1 3 131 ![]()
Walsh, Gerry 1 3 132 ![]()
Buvar, Jozsef 2 3 133 ![]()
Koroglu, Yalcin 2 3 134 ![]()
Asterby, Dan 1 2 135 ![]()
Casey, Greg 1 2 136 ![]()
Stokes, Kieran 1 2 137 ![]()
Agafonov, Sergej 2 2 138 ![]()
Hourahane, Joey 1 1 139 ![]()
Maguire, Andrew 1 1 140 ![]()
Murphy, Darren 1 1 141 ![]()
Noonan, Martin 1 1 142 ![]()
Varghese, Sebin 1 1
